Best for · 2026
Best Google Workspace inboxes for cold email
Google Workspace inboxes are the default choice when most of your prospects use Gmail. They cost more than private SMTP, and senders usually keep only a few inboxes per domain, so providers differ mainly in setup speed, warm-up and how they handle burned inboxes.
Included if the vendor confirms on its site: Google Workspace inboxes. Ordered by overall score.
Inbox providers 34
| # | Provider | Where the points come from | Score | Per inbox |
|---|---|---|---|---|
| 1 | 83 | $2/inbox$1 at volume | ||
| 2 | 76 | $0.60/inbox$0.40 at volume | ||
| 3 | 73 | $2.50/inbox | ||
| 4 | 63 | $3.90/inbox$2.99 at volume | ||
| 5 | 62 | $3.30/inbox$1 at volume | ||
| =6 | 60 | $0.94/inbox | ||
| =6 | 60 | $40/mo | ||
| =6 | 60 | $0.49/inbox$0.25 at volume | ||
| =9 | 59 | $3/inbox$2.50 at volume | ||
| =9 | 59 | $2/inbox$1 at volume | ||
| =11 | 56 | $3/inbox$2.60 at volume | ||
| =11 | 56 | $3.38/inbox$1.97 at volume | ||
| 13 | 54 | $3/inbox | ||
| 14 | 53 | $5/inbox | ||
| 15 | 52 | $3.50/inbox$2.80 at volume | ||
| 16 | 51 | $3.38/inbox$0.34 at volume | ||
| 17 | 48 | $3.50/inbox$3 at volume | ||
| =18 | 47 | $3.50/inbox$2.80 at volume | ||
| =18 | 47 | $3/inbox$2.50 at volume | ||
| 20 | 46 | $3.50/inbox$2.80 at volume | ||
| =21 | 43 | $3.70/inbox$2.85 at volume | ||
| =21 | 43 | $3/inbox$0.35 at volume | ||
| =21 | 43 | $3.50/inbox$2 at volume | ||
| =24 | 40 | $4.50/inbox | ||
| =24 | 40 | $2.27/inbox$1.90 at volume | ||
| =26 | 39 | $4.99/inbox$3.99 at volume | ||
| =26 | 39 | $3.50/inbox$2.80 at volume | ||
| =26 | 39 | $3.30/inbox$2.90 at volume | ||
| 29 | 38 | $3.50/inbox$0.50 at volume | ||
| =30 | 33 | $5/inbox | ||
| =30 | 33 | $3.70/inbox$2.60 at volume | ||
| 32 | 30 | $6/inbox | ||
| 33 | 28 | $3.89/inbox$3.25 at volume | ||
| 34 | 26 | $22.38/inbox$18.09 at volume |
Deliverability 27Inbox choice 16Sending 15API & AI 7Buying terms 10Setup cost 25
Each bar is the score split by group (group weight in grey). Score out of 100 from conditions confirmed on the vendor's own site, plus up to 25 points for the cost of a 30-inbox setup. Prices shown: monthly billing, smallest public package.
Cold email software 19
Deliverability 40Workflow 30API & AI 15Buying terms 15
Each bar is the score split by group (group weight in grey). Score out of 100 from conditions confirmed on the vendor's own site. Prices shown: monthly billing, smallest public package.
Other lists: Microsoft 365 inboxes · Private SMTP inboxes · Warm-up included · For agencies · For AI agents · Software with inboxes · Try before you pay