Inbox providers · tied for 39th of 52 · 2026
Peeker pricing and review
peeker.ai · Google & Microsoft inbox reseller · Visit site ↗
- Deliverability5/27
- Inbox choice10/16
- Sending6/15
- API & AI4/7
- Buying terms6/10
- Setup cost8/25
Why it ranks here
Sells Google Workspace and Microsoft 365 inboxes. Deliverability: replacement of burned inboxes. It has a public API for automation. Agencies get client workspaces or a white-label option.
Key features
- Replacement of burned inboxes
- Google Workspace inboxes
- Microsoft 365 inboxes
- One-click export to other sequencers
- A public API
Best for
Agencies that run inboxes for several clients.
Pricing
- Per inbox
- $3.50
- At volume
- $2.80
- Cheapest plan
- $3.50/mo
Monthly billing. Pricing page ↗ · checked Oct 31, 2026
Scorecard
| DeliverabilityWhat protects sender reputation without extra tools or subscriptions. | 5/27 | ||
|---|---|---|---|
| Inbox choiceWhich types of inboxes and domains you can get in one place. | 10/16 | ||
| Sending and workflowWhether you can run and manage campaigns without another tool. | 6/15 | ||
| API and AI agentsHow easy it is to automate the setup from code or an AI assistant. | 4/7 | ||
| Buying termsHow much you risk before you know it works. | 6/10 | ||
| Cost of a working setupWhat 30 inboxes plus warm-up and a sequencer cost per month — the cheaper, the more points. | 8/25 | ||
| Total | 39/100 | 12 of 20 conditions checked |
The evidence
Every condition, what the vendor's own site says, and where.
| Deliverability | |||
|---|---|---|---|
| Ongoing warm-up included in the priceNot found on site | 0/6 | ||
| Pre-warmed inboxesNot found on site | 0/2 | ||
| Automatic SPF, DKIM and DMARC setupNot found on site | 0/5 | ||
| Inbox placement or spam testsNot found on site | 0/5 | ||
Replacement of burned inboxes or domainsConfirmedAutomatically Replace Burned Inboxes | source ↗ | 5/5 | |
| Dedicated IP optionNot found on site | 0/4 | ||
| Inbox choice | |||
Google Workspace inboxesConfirmedAutomated Google Workspace inbox creation | source ↗ | 5/5 | |
Microsoft 365 / Outlook inboxesConfirmedAutomated Microsoft 365 / Azure inbox creation | source ↗ | 5/5 | |
| Private SMTP/IMAP inboxesNot found on site | 0/3 | ||
| Domain purchase inside the productNot found on site | 0/3 | ||
| Sending and workflow | |||
| Built-in campaign sequencerNot found on site | 0/5 | ||
| Unified inbox for repliesNot found on site | 0/4 | ||
Export to other sending toolsConfirmedDirect connections with Instantly, Smartlead, EmailBison, Plusvibe and others | source ↗ | 4/4 | |
Multi-client workspaces or white-labelConfirmedSubscription and client management for agencies | source ↗ | 2/2 | |
| API and AI agents | |||
Public APIConfirmedAPI Integration | source ↗ | 4/4 | |
| Official MCP serverNot found on site | 0/3 | ||
| Buying terms | |||
Prices published on the siteConfirmed$3.50/inbox | source ↗ | 4/4 | |
| Free plan, free trial or money-back guaranteeNot found on site | 0/4 | ||
Monthly billing availableConfirmedrequired 30 day period for your subscription where we do not allow early cancellations | source ↗ | 2/2 | |
| Cost of a working setup | |||
Cost of a working setup (30 inboxes)Calculated30 inboxes × $3.50 = $105 + $97 — Instantly Hypergrowth for warm-up and sending (the inbox price includes neither) = $202/month | how ↗ | 8/25 | |
Alternatives to Peeker
Where we checked
- www.peeker.ai/pricing
- www.peeker.ai/
- www.peeker.ai/blog/zapmail-alternatives
- www.peeker.ai/blog
- docs.peeker.ai/
Only the vendor's own public pages. We do not use third-party reviews or ratings. Something wrong? Send a correction.