Directory · not scored
AI SDR platforms 14
AI agents that research prospects, write and send outbound emails and handle replies. Most of them still need inboxes and domains underneath.
Not a ranking yet: these tools do a different job from inbox providers, so our scoring would compare them unfairly. We list what we found on their sites (checked on Oct 5, 2026) and will publish a separate method for this category. Alphabetical order.
| Tool | AI writing or AI reply handling | Built-in campaign sequencer | Built-in lead database | Ongoing warm-up included in the price | Sells inboxes inside the product | Public API | Official MCP server | Free plan, free trial or money-back guarantee | Prices published on the site | Entry price |
|---|---|---|---|---|---|---|---|---|---|---|
| — | ||||||||||
| $250/mo | ||||||||||
| — | ||||||||||
| $600/mo | ||||||||||
| — | ||||||||||
| $167/mo | ||||||||||
| $899/mo | ||||||||||
| $10/mo | ||||||||||
| $498/mo | ||||||||||
| $49/mo | ||||||||||
| $500/mo | ||||||||||
| — | ||||||||||
| $49/mo | ||||||||||
| $89/mo |
stated on the tool's site · the site says it is not offered · not found.
Other directories: Warm-up tools · Deliverability testing · Email for AI agents