Best for · 2026
Cold email infrastructure for agencies
Agencies need separate client workspaces or a white-label option. These providers and tools confirm one or the other on their own sites.
Included if the vendor confirms on its site: agency features (client workspaces or white-label). Ordered by overall score.
Inbox providers 27
| # | Provider | Where the points come from | Score | Per inbox |
|---|---|---|---|---|
| 1 | 83 | $2/inbox$1 at volume | ||
| 2 | 77 | $2.50/inbox | ||
| 3 | 76 | $0.60/inbox$0.40 at volume | ||
| 4 | 73 | $2.50/inbox | ||
| 5 | 63 | $3.90/inbox$2.99 at volume | ||
| =6 | 62 | $3.30/inbox$1 at volume | ||
| =6 | 62 | $2.95/inbox$2.69 at volume | ||
| =8 | 60 | $40/mo | ||
| =8 | 60 | $1.38/inbox$0.95 at volume | ||
| =10 | 59 | $4/inbox$2 at volume | ||
| =10 | 59 | $3/inbox$2.50 at volume | ||
| =12 | 56 | $3/inbox$2.60 at volume | ||
| =12 | 56 | $3.38/inbox$1.97 at volume | ||
| 14 | 54 | $0.57/inbox$0.50 at volume | ||
| 15 | 53 | $5/inbox | ||
| 16 | 52 | $3.50/inbox$2.80 at volume | ||
| 17 | 51 | $3.38/inbox$0.34 at volume | ||
| 18 | 48 | $3.50/inbox$3 at volume | ||
| =19 | 47 | $3.50/inbox$2.80 at volume | ||
| =19 | 47 | $3/inbox$2.50 at volume | ||
| =21 | 43 | $4/inbox | ||
| =21 | 43 | $3.70/inbox$2.85 at volume | ||
| =23 | 39 | $3.50/inbox$2.80 at volume | ||
| =23 | UUnlimited InboxesMicrosoft | 39 | $1.05/inbox$0.06 at volume | |
| 25 | 38 | $3.50/inbox$0.50 at volume | ||
| 26 | 34 | $5.27/inbox$1 at volume | ||
| 27 | 33 | $249/mo |
Deliverability 27Inbox choice 16Sending 15API & AI 7Buying terms 10Setup cost 25
Each bar is the score split by group (group weight in grey). Score out of 100 from conditions confirmed on the vendor's own site, plus up to 25 points for the cost of a 30-inbox setup. Prices shown: monthly billing, smallest public package.
Cold email software 20
Deliverability 40Workflow 30API & AI 15Buying terms 15
Each bar is the score split by group (group weight in grey). Score out of 100 from conditions confirmed on the vendor's own site. Prices shown: monthly billing, smallest public package.
Other lists: Google Workspace inboxes · Microsoft 365 inboxes · Private SMTP inboxes · Warm-up included · For AI agents · Software with inboxes · Try before you pay