Inbox providers · not ranked yet · 2026
Mailin pricing and review
mailin.ai · Private servers and dedicated IPs · Visit site ↗
We have checked 10 of 20 conditions so far, fewer than the 55% needed for a position. The partial score is 36/100.
What we found
Sells Google Workspace, Microsoft 365 and private SMTP inboxes. Deliverability: automatic SPF/DKIM/DMARC and dedicated IPs. It has a public API for automation. At $1.50 per inbox, it is among the cheapest quarter of providers we track (median $3.15).
Key features
- Automatic SPF/DKIM/DMARC
- Google Workspace inboxes
- Microsoft 365 inboxes
- Dedicated IPs
- A public API
Best for
Senders who want Google and Microsoft inboxes from one vendor.
Pricing
- Per inbox
- $1.50
- At volume
- $1
- Minimum order
- 200 inboxes
- Cheapest plan
- $299/mo
Monthly billing. Pricing page ↗ · checked Oct 31, 2026
Scorecard
| DeliverabilityWhat protects sender reputation without extra tools or subscriptions. | 9/27 | ||
|---|---|---|---|
| Inbox choiceWhich types of inboxes and domains you can get in one place. | 16/16 | ||
| Sending and workflowWhether you can run and manage campaigns without another tool. | 0/15 | ||
| API and AI agentsHow easy it is to automate the setup from code or an AI assistant. | 4/7 | ||
| Buying termsHow much you risk before you know it works. | 6/10 | ||
| Cost of a working setupWhat 30 inboxes plus warm-up and a sequencer cost per month — the cheaper, the more points. | 1/25 | ||
| Total | 36/100 | 10 of 20 conditions checked |
The evidence
Every condition, what the vendor's own site says, and where.
| Deliverability | |||
|---|---|---|---|
| Ongoing warm-up included in the priceNot found on site | 0/6 | ||
| Pre-warmed inboxesNot found on site | 0/2 | ||
Automatic SPF, DKIM and DMARC setupConfirmedAutomated DNS/DKIM/DMARC/SPF setup | source ↗ | 5/5 | |
| Inbox placement or spam testsNot found on site | 0/5 | ||
| Replacement of burned inboxes or domainsNot found on site | 0/5 | ||
Dedicated IP optionConfirmedDedicated servers IPs | source ↗ | 4/4 | |
| Inbox choice | |||
Google Workspace inboxesConfirmedGoogle, Microsoft, and SMTP all under one roof | source ↗ | 5/5 | |
Microsoft 365 / Outlook inboxesConfirmedGoogle, Microsoft, and SMTP all under one roof | source ↗ | 5/5 | |
Private SMTP/IMAP inboxesConfirmedWhether you're sending through Google, Microsoft, or SMTP, your emails land where they should | source ↗ | 3/3 | |
Domain purchase inside the productConfirmedCan I bring my own domains, or do I need to buy through Mailin? | source ↗ | 3/3 | |
| Sending and workflow | |||
| Built-in campaign sequencerNot found on site | 0/5 | ||
| Unified inbox for repliesNot found on site | 0/4 | ||
| Export to other sending toolsNot found on site | 0/4 | ||
| Multi-client workspaces or white-labelNot found on site | 0/2 | ||
| API and AI agents | |||
Public APIConfirmedFull API Access. Every part of your cold email operation, fully programmable. Set up mailboxes, manage campaigns, verify emails and more, all through one API | source ↗ | 4/4 | |
| Official MCP serverNot found on site | 0/3 | ||
| Buying terms | |||
Prices published on the siteConfirmedSolopreneur ... $299 per month ($1.50 per inbox) | source ↗ | 4/4 | |
| Free plan, free trial or money-back guaranteeNot found on site | 0/4 | ||
Monthly billing availableConfirmedMonthly / Yearly (save 20%) | source ↗ | 2/2 | |
| Cost of a working setup | |||
Cost of a working setup (30 inboxes)Calculated200 inboxes × $1.50 = $300 + $97 — Instantly Hypergrowth for warm-up and sending (the inbox price includes neither) = $397/month | how ↗ | 1/25 | |
Alternatives to Mailin
Where we checked
Only the vendor's own public pages. We do not use third-party reviews or ratings. Something wrong? Send a correction.